TWW Race Results

Think you can get better results than us? Well, you probably can, but we'll bet the family farm that we're WAAAAY better dressed than you.

Monday, April 02, 2007

March 31st, 2007


CCCX XC #5

2/22 1:26:27 Ty Brookhart Sport 19-34
8/22 1:32:30 Josh Whitney Sport 19-34
15/22 1:38:48 Matt Leonard Sport 19-34
19/22 1:52:07 Patrick Walsh Meyer Sport 19-34
30/31 dnf Jeff Hane Sport 35-44
31/31 dnf Doug Rea Sport-35-44
4/4 1:55:13 Charles Price Sport 55+
5/9 2:00:50 Kathleen Meyer Sport Women 35+
3/7 1:55:39 Isaias Job Expert 19-34
4/4 2:00:50 Rich Henthorn Expert 45-54

0 Comments:

Post a Comment

<< Home