TWW Race Results

Think you can get better results than us? Well, you probably can, but we'll bet the family farm that we're WAAAAY better dressed than you.

Tuesday, April 24, 2007

April 22, 2007


Napa Valley Dirt Classic

30-39 Sport Male - 5/35 - Matt Leonard 01:53:51
40-49 Expert Male - 15/18 - Jeff Hane 02:03:53
Open Sport SS Male - 8/13 - Allen Sherlock 02:04:04
17-18 Junior Beg. Male - 1/1 - Patrick Meyer 02:11:22
30-39 Sport Male - 32/35 - Doug Rea 02:21:20
30-39 Sport Male - 34/35 - Peter Sterlacci 02:23:57

Monday, April 16, 2007

April 15, 2007


Sea Otter Classic

26/30 415 JOB ISAIAS 03:19:24 Expert 30-34

9/98 704 BROOKHART TY 01:29:36 30-34
5/53 735 WHITNEY JOSH 01:31:02 25-29
8/53 700 ARKOFF CHAD 01:33:31 25-29
23/98 813 THOMAS LOREN 01:34:22 30-34
25/98 780 LEONARD MATT 01:34:25 30-34
43/103 4660 URBINA MICHAEL 01:45:24 45-49
27/36 2465 MEYER PATRICK 01:45:25 17-18
35/53 4613 JAIMES ROBERT 01:46:34 25-29
54/103 1072 HENTHORN RICH 01:46:51 45-49
74/103 911 STERLACCI PETER 01:48:37 35-39
16/33 2466 MEYER KATHLEEN 01:58:09 40-49
9/13 1259 KIM ESTHER 02:05:21 30-34
93/103 896 REA DOUG 02:09:18 35-39
22/24 2051 JUMEAU ANNE-MARIE 02:10:01 Beginner women 45-49
33/38 2221 CERKEL MATT 02:15:47 Sport Clydesdale
25/27 1206 PRICE CHARLES 02:16:47 55-59
12/13 1262 OBENDORFER MEREDITH 02:17:00 30-34


1/7 Scott Seery Downhill, Mens Expert 50+
8/47 Scott Schlachter Super-D, Mens Open 40-49
12/20 Scott Schlachter Downhill, Mens Expert 40-49

Monday, April 02, 2007

April 1, 2007


CCCX DH #3

1/14 3'33''.65 Mike Gin Pro-Semi Pro
3/5 4'05''.19 Scott Seery Expert 45-54
7/9 4'31''.29 Daniel Abernathy Sport 35-44

March 31st, 2007


CCCX XC #5

2/22 1:26:27 Ty Brookhart Sport 19-34
8/22 1:32:30 Josh Whitney Sport 19-34
15/22 1:38:48 Matt Leonard Sport 19-34
19/22 1:52:07 Patrick Walsh Meyer Sport 19-34
30/31 dnf Jeff Hane Sport 35-44
31/31 dnf Doug Rea Sport-35-44
4/4 1:55:13 Charles Price Sport 55+
5/9 2:00:50 Kathleen Meyer Sport Women 35+
3/7 1:55:39 Isaias Job Expert 19-34
4/4 2:00:50 Rich Henthorn Expert 45-54